Description
PRODUCT DESCRIPTION
SIEMENS TRANSFORMER SITAS, 4AM4642-8DD40-0FA0
Product |
|||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 4AM4642-8DD40-0FA0 | ||||||||||||||||||||||||||||||||||||
Product Description | TRANSFORMER SITAS; PHASES:1; PN/PN(S6)(KVA):0,4 /1,44; UPRI(V):550-525-500-480-460- 440-415-400-380-230-208; USEC(V):2X115; ISEC(A):1,74-3,48; F(HZ):50…60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:SCREW/TAB CONNECTION; INSTALLATION:SCREW; EN 61558-2-1, -2-2, -2-4 >UL/CSA-RECOGNIZED< >CONTROL CIRCUIT TRANSFORMER< >ISOLATION TRANSFORMER< | ||||||||||||||||||||||||||||||||||||
Product family | Transformers | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Metal Factor | –3—- | ||||||||||||||||||||||||||||||||||||
Delivery information |
|||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Delivery Time | – | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 5.8 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | Not available | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information |
|||||||||||||||||||||||||||||||||||||
EAN | 4001869904771 | ||||||||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85043180 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
Product Group | 5872 | ||||||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||
RoHS Conformity Date | Since: 01.07.2006 | ||||||||||||||||||||||||||||||||||||
Product class | Not available | ||||||||||||||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||||||||||||||
Classifications |
|||||||||||||||||||||||||||||||||||||
|
Reviews
There are no reviews yet.