Description
PRODUCT DESCRIPTION
Pepperl Fuchs Inductive sensor NBN7-12GM35-E2-V1, 128205
General specifications | ||
---|---|---|
Switching element function | PNP NO | |
Rated operating distance | 7 mm | |
Installation | non-flush | |
Output polarity | DC | |
Assured operating distance | 0 … 5.67 mm | |
Reduction factor rAl | 0.48 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.72 |
Nominal ratings | ||
---|---|---|
Operating voltage | 10 … 30 V | |
Switching frequency | 0 … 300 Hz | |
Hysteresis | typ. 5% | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 3 V | |
Operating current | 0 … 100 mA | |
No-load supply current | ≤ 15 mA | |
Switching state indicator | all direction LED, yellow |
Functional safety related parameters | ||
---|---|---|
MTTFd | 1770 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % |
Approvals and certificates | ||
---|---|---|
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V |
Ambient conditions | ||
---|---|---|
Ambient temperature | -25 … 70 °C (-13 … 158 °F) |
Mechanical specifications | ||
---|---|---|
Connection type | Connector M12 x 1 , 4-pin | |
Housing material | brass, nickel-plated | |
Sensing face | PBT | |
Housing diameter | 12 mm | |
Degree of protection | IP67 |
Reviews
There are no reviews yet.