Description
PRODUCT DESCRIPTION
Endress Hauser Hydrostatic Level measurement Deltapilot, FMB70
The Deltapilot FMB70 with the condensate resistant Contite measuring cell and two-chamber housing is typically used in the process and hygienic applications. It is made for level measurement in liquid and paste-like media in open or closed containers and unaffected by possible foam formation. The integrated HistoROM/M-DAT data module makes management of process and device parameters easy. Designed according to IEC 61508 for use in SIL3 safety systems.
BENEFIT:
- Hermetically sealed Contite measuring cell with condensate-resistance, high reference accuracy: ±0.1%, optionally ±0.075% and minimum temperature effects thanks to active temperature compensation
- Best batch-to-batch repeatability and long-term stability
- Modular concept for easy replacement of display or electronics
- HistoROM/M-DAT data backup for instrument settings and measured values
- Function-monitored from the measuring cell to the electronics
- Seamless and independent system integration (HART/PA/FF)
- International usage thanks to a wide range of approvals
FIELD OF APPLICATION:
For level and/or pressure measurement.
- Process connections: Threads, flanges and hygienic connections
- Temperature: –10 to +100°C (14 to 212°F) (+135°C (275°F) for 30 minutes maximum)
- Measuring range: 0.1 to 10 bar rel. (1.5 to 150 psi)
- Accuracy: ±0.075%
- International explosion protection certificates, overfill prevention WHG, SIL, hygienic certificates, marine approvals
FEATURES AND SPECIFICATION:
Pressure:
Measuring Principle | Hydrostatic | |
Characteristic | Pressure transmitter for pressure or hydrostatic level measurement with flush mounted metallic CONTITE measuring cell: – hermetically welded – absolute condensation tight – climate-resitant – long-term stable – Lowest temperature influencesCompact version Modular Deviceplatform |
|
Supply voltage | 4…20 mA HART 10,5…45 VDC (Non Ex): Ex ia: 10,5…30 VDC PROFIBUS PA: 9…32 VDC (Non Ex) FOUNDATION Fieldbus: 9…32 VDC (Non Ex) |
|
Reference Accuracy | Standard 0,1% Optional 0,075% |
|
Long term stability | 0,05% of URL/year | |
Process temperature | -10°C…100°C (14°F…212°F) |
|
Ambient temperature | -40°C…85°C (-40°F…185°F) |
|
Measuring cell | 100 mbar…10 bar (1.5 psi…150 psi) |
|
Smallest calibratable span | 25 mbar (3.63 psi) | |
Vacuum resistance | 0 mbar abs. | |
Max. overpressure limit | 40 bar (600 psi) |
Process connection | Thread: G1 1/2, MNPT1/2 Flange: DN40…DN100, ASME 1 1/2″…4″, JIS 10K |
|
Process connection hygienic | Tri-Clamp DIN11851 DIN11864-1 NEUMO Varivent N SMS DRD |
|
Material process membrane | 316L, AlloyC, Gold-Rhodium |
|
Material gasket | None, measuring cell welded | |
Fill fluid | Inert oil, Synthetic oil |
|
Material housing | 316L, Die-cast aluminum | |
Communication | 4 … 20 mA HART PROFIBUS PA FOUNDATION Fieldbus |
|
Certificates / Approvals | ATEX, FM, CSA, CSA C/US, IEC Ex, TIIS, INMETRO, NEPSI | |
Safety approvals | Overfill prevention WHG SIL |
|
Design approvals | EN10204-3.1 NACE MR0175 MR0103 |
|
Hygienic approvals | 3A, EHEDG CoC ASME-BPE |
|
Marine approvals | GL | |
Drinking water approvals | NSF | |
Specialities | Gold-rhodium coated membrane |
Continuous/ Liquid:
Measuring Principle | Hydrostatic | |
Characteristic / Application | Pressure transmitter for pressure or hydrostatic level measurement with flush mounted metallic CONTITE measuring cell: – hermetically welded – absolute condensation tight – climate-resitant – long-term stable – Lowest temperature influencesCompact version Modular Deviceplatform |
|
Specialities | Diagnostic functions | |
Supply / Communication | 4…20mA HART: 10,5…45V DC Ex ia: 10,5…30V DC PROFIBUS PA / FOUNDATION Fieldbus: 9…32V DC (Non Ex) |
|
Accuracy | Standard 0,1% Optional 0,075% |
|
Long term stability | 0,05% of URL/year | |
Ambient temperature | -40°C…85°C (-40°F…185°F) |
|
Process temperature | -10°C…100°C (14°F…212°F) |
|
Process pressure absolute / max. overpressure limit | 40 bar (600 psi) | |
Pressure measuring range | 100mbar…10bar (1.5psi…150psi) |
|
Main wetted parts | Alloy C 316L |
Process connection | Thread: G1 1/2, MNPT1/2 Flange: DN40…DN100, ASME 1 1/2″…4″, JIS 10K |
|
Process connection hygienic | Tri-Clamp DIN11851 DIN11864-1 NEUMO Varivent N SMS DRD |
|
Max. measurement distance | 100m (328ft) H2O | |
Communication | 4…20 mA HART PROFIBUS PA FOUNDATION Fieldbus |
|
Certificates / Approvals | ATEX, FM, CSA, CSA C/US, IEC Ex, TIIS, INMETRO, NEPSI | |
Safety approvals | Overfill prevention WHG SIL |
|
Design approvals | EN10204-3.1 NACE MR0175, MR0103 |
|
Hygienic approvals | 3A, EHEDG CoC ASME-BPE |
|
Marine approval | GL | |
Drinking water approvals | NSF | |
Options | HistoROM/M-Dat 4-line digital display SS- or Aluminiumhousing Separate housing |
|
Application limits | Measuring cell: Contite, condensate-proof, watertight, metal welded If pressurized, possibly use differential pressure measurement with two pressure transmitters. Observe ratio head pressure : hydrostatic pressure |
Reviews
There are no reviews yet.