Description
PRODUCT DESCRIPTION
EBM PAPST DC AXIAL FAN, P/N : 4184NX
Technical description | |
---|---|
Impeller material | Glass-fiber reinforced PA plastic |
Weight | 0.390 kg |
Dimensions | 119 x 119 x 38 mm |
Housing material | Die-cast aluminum |
Airflow direction | Intake over struts |
Direction of rotation | Clockwise, viewed toward rotor |
Storage | Ball bearing |
Service life L10 at 40 °C | 85000 h |
Service life L10 at maximum temperature | 42500 h |
Cable | Flat plug 2.8 x 0.5 mm. Optionally also with wires. |
Motor protection | Protection against reverse polarity and blocked rotor. |
Approval | VDE, CSA, UL |
Option | Speed signal, alarm signal |
Reviews
There are no reviews yet.