Description
PRODUCT DESCRIPTION
EBM Papst DC Axial Compact Fan, 3414 NGH
Technical description | |
---|---|
Housing material | Glass-fiber reinforced PBT plastic |
Impeller material | Glass-fiber reinforced PA plastic |
Weight | 0.100 kg |
Dimensions | 92 x 92 x 25 mm |
Airflow direction | Exhaust over struts |
Direction of rotation | Counterclockwise, viewed toward rotor |
Storage | Sintec sleeve bearing |
Service life L10 at 40 °C | 70000 h |
Service life L10 at maximum temperature | 35000 h |
Cable | Leads AWG 24, TR 64, stripped and tin-plated. |
Motor protection | Protection against reverse polarity and blocked rotor. |
Approval | VDE, CSA, UL |
Option | Speed signal |
Reviews
There are no reviews yet.