Description
PRODUCT DESCRIPTION
SIEMENS, SIPART PS2 smart Electropneumatic Positioner for Pneumatic Linear and Part-turn Actuators, 6DR5120-0NG00-0AA2
Product |
|||||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR5120-0NG00-0AA2 | ||||||||||||||||||||||||
Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; 2-wire; 4…20mA with HART-interface; double action; Enclosure Makrolon with fixable slipping clutch without explosion protection Connection thread el.: M20x1.5 / pneu.: G 1/4 without limit monitor without option module description not available Brief instructions German / English / Chinese description not available with mounted pressure gauge made of plastic, aluminum block, plastic, aluminum block, double-acting, G1/4 Scaling MPa / bar | ||||||||||||||||||||||||
Product family | SIPART PS2 | ||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information |
|||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Delivery Time | – | ||||||||||||||||||||||||
Net Weight (kg) | 1.57 Kg | ||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||
Packaging Dimension | Not available | ||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information |
|||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||
Commodity Code | 90328100 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | ||||||||||||||||||||||||
Product Group | 4759 | ||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||
RoHS Conformity Date | Since: 31.12.2016 | ||||||||||||||||||||||||
Product class | Not available | ||||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | ||||||||||||||||||||||||
Classifications |
|||||||||||||||||||||||||
|
Reviews
There are no reviews yet.