Description
PRODUCT DESCRIPTION
SIEMENS, SIPART PS2 Smart Electropneumatic Positioner for Pneumatic Linear and Part-turn Actuators, 6DR5622-0EG00-0AA0
Product |
||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR5622-0EG00-0AA0 | |||||||||||||||||||||
Product Description | SIPART PS2 smart electropneumatic positioner for pneumatic linear and part-turn actuators; FOUNDATION fieldbus operation; double action; Enclosure Stainless steel without inspection window with fixable slipping clutch with explosion protection (ATEX/IECEx/FM/CSA); Intrinsic safety without inspection window Connection thread el.: M20x1.5 / pneu.: G 1/4 without limit monitor without option module description not available Brief instructions German / English / Chinese description not available without mounted pressure gauge block | |||||||||||||||||||||
Product family | SIPART PS2 | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information |
||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||
Delivery Time | – | |||||||||||||||||||||
Net Weight (kg) | 3.9 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | Not available | |||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information |
||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||
Commodity Code | 90328100 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | FI01-5 | |||||||||||||||||||||
Product Group | 4759 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
RoHS Conformity Date | Since: 31.12.2016 | |||||||||||||||||||||
Product class | Not available | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications |
||||||||||||||||||||||
|
Reviews
There are no reviews yet.