Description
PRODUCT DESCRIPTION
SIMATIC S7-400, UR2 RACK, CENTRALIZED AND DISTRIBUTED WITH 9 SLOTS 2 REDUNDANT PS PLUGGABLE
Product |
||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7400-1JA01-0AA0 | |||||||||||||||||||||||
Product Description | SIMATIC S7-400, UR2 RACK, CENTRALIZED AND DISTRIBUTED WITH 9 SLOTS 2 REDUNDANT PS PLUGGABLE | |||||||||||||||||||||||
Product family | Racks | |||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||
Delivery information |
||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||
Net Weight (kg) | 2,444 Kg | |||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||
Packaging Dimension | 27,50 x 39,10 x 4,30 | |||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||
Quantity Unit | Piece | |||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||
Additional Product Information |
||||||||||||||||||||||||
EAN | 4025515128267 | |||||||||||||||||||||||
UPC | 662643181777 | |||||||||||||||||||||||
Commodity Code | 85389099 | |||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST74 | |||||||||||||||||||||||
Product Group | 4044 | |||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2008 | |||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||||
Classifications |
||||||||||||||||||||||||
|
Reviews
There are no reviews yet.